You’re viewing headcount data as at end of February 2026 for the UK’s Top 100 law firms.
This open snapshot shows the market’s biggest movers and provides a taste of the insights available in the full TBD 250 (UK)
Please rotate your phone to the horizontal position to view the full table.
| Rank | Firm | Employees |
|---|---|---|
| 1 | DLA Piper | 13306 |
| 2 | Dentons | 11843 |
| 3 | CMS | 10858 |
| 4 | A&O Shearman | 9302 |
| 5 | Norton Rose Fulbright | 9020 |
| 6 | Clifford Chance | 8358 |
| 7 | Hogan Lovells | 7627 |
| 8 | Clyde & Co | 7382 |
| 9 | Linklaters | 7067 |
| 10 | Freshfields | 7023 |
| 11 | Eversheds Sutherland | 6098 |
| 12 | Ashurst | 5080 |
| 13 | DWF | 4733 |
| 14 | HSF Kramer | 4577 |
| 15 | Pinsent Masons | 4376 |
| 16 | Gowling WLG | 3558 |
| 17 | Bird & Bird | 3442 |
| 18 | Addleshaw Goddard | 3351 |
| 19 | Irwin Mitchell | 3125 |
| 20 | DAC Beachcroft | 3049 |
| 21 | Kennedys | 2954 |
| 22 | Simmons & Simmons | 2916 |
| 23 | Osborne Clarke | 2469 |
| 24 | HF | 2356 |
| 25 | Fieldfisher | 2273 |
| 26 | BCLP | 2183 |
| 27 | TLT | 2166 |
| 28 | Slaughter and May | 2076 |
| 29 | Taylor Wessing | 1847 |
| 30 | HFW | 1841 |
| 31 | Keoghs | 1668 |
| 32 | Weightmans | 1667 |
| 33 | Knights | 1660 |
| 34 | Shoosmiths | 1575 |
| 35 | Ampa - Legal & Professional Services | 1543 |
| 36 | Browne Jacobson | 1503 |
| 37 | Mills & Reeve | 1474 |
| 38 | Stephenson Harwood | 1471 |
| 39 | Mishcon de Reya | 1463 |
| 40 | Withers | 1406 |
| 41 | Watson Farley & Williams | 1382 |
| 42 | Charles Russell Speechlys | 1378 |
| 43 | Taylor Rose | 1318 |
| 44 | Burges Salmon | 1315 |
| 45 | Freeths | 1297 |
| 46 | Hill Dickinson | 1295 |
| 47 | RPC | 1283 |
| 48 | Trowers & Hamlins | 1181 |
| 49 | Birketts | 1152 |
| 50 | Womble Bond Dickinson | 1078 |
| 51 | Macfarlanes | 1075 |
| 52 | Ampa - Legal & Professional Services | 1072 |
| 53 | Brodies | 1023 |
| 54 | Fletchers | 972 |
| 55 | Penningtons Manches Cooper | 920 |
| 56 | Slater and Gordon | 873 |
| 56 | Travers Smith | 873 |
| 58 | Gateley | 869 |
| 59 | Bevan Brittan | 853 |
| 60 | Lewis Silkin | 844 |
| 61 | HCR Law | 834 |
| 62 | Capsticks | 832 |
| 63 | JMW Solicitors LLP | 801 |
| 64 | Leigh Day | 770 |
| 65 | Gunnercooke | 726 |
| 66 | Hugh James | 724 |
| 67 | Clarke Willmott | 721 |
| 68 | Burness Paull | 704 |
| 68 | VWV | 704 |
| 70 | Thompsons | 700 |
| 71 | Setfords | 699 |
| 72 | Keystone Law | 696 |
| 73 | Farrer & Co | 694 |
| 74 | Duncan Lewis Solicitors Ltd. | 683 |
| 75 | Express Solicitors | 660 |
| 76 | Blake Morgan | 646 |
| 77 | Forsters | 635 |
| 78 | Stewarts | 627 |
| 79 | Foot Anstey | 625 |
| 80 | RWK Goodman | 622 |
| 81 | Ward Hadaway | 612 |
| 82 | Ashfords | 608 |
| 83 | Walker Morris | 589 |
| 84 | Minster Law | 586 |
| 85 | Brabners | 581 |
| 86 | Co-op Legal Services | 577 |
| 87 | Michelmores | 575 |
| 88 | Kingsley Napley | 568 |
| 89 | Shepherd and Wedderburn | 559 |
| 90 | Bond Turner | 542 |
| 91 | Cripps | 522 |
| 92 | Thorntons | 510 |
| 93 | Tees Law | 483 |
| 94 | Howard Kennedy | 479 |
| 94 | Fladgate | 479 |
| 94 | Morton Fraser MacRoberts LLP | 479 |
| 97 | Duncan & Toplis | 467 |
| 98 | Lindsays | 464 |
| 99 | Wilkin Chapman Rollits | 461 |
| 100 | Talbots Law | 447 |
Here’s how you can access the data:
Stay ahead of the market with:
Perfect if you want a no-cost way to keep tabs on the UK’s biggest firms.
Everything in The Index, plus:
Perfect for strategy teams, researchers and analysts.
Everything in The Index and The Archive, plus:
For leadership, BD and HR teams that need live competitor benchmarks and broader context.