You’re viewing headcount data as at end of August 2025 for the UK’s Top 100 law firms.
This open snapshot shows the market’s biggest movers and provides a taste of the insights available in the full TBD 250 (UK)
Please rotate your phone to the horizontal position to view the full table.
| Rank | Firm | Employees |
|---|---|---|
| 1 | DLA Piper | 13454 |
| 2 | CMS | 10495 |
| 3 | A&O Shearman | 9361 |
| 4 | Dentons | 9078 |
| 5 | Norton Rose Fulbright | 8962 |
| 6 | Clifford Chance | 8319 |
| 7 | Hogan Lovells | 7525 |
| 9 | Clyde & Co | 7105 |
| 8 | Herbert Smith Freehills Kramer | 7138 |
| 10 | Freshfields | 7098 |
| 11 | Linklaters | 6982 |
| 12 | Eversheds Sutherland | 6067 |
| 13 | Ashurst | 4875 |
| 14 | Pinsent Masons | 4299 |
| 15 | DWF | 4273 |
| 16 | Gowling WLG | 3571 |
| 17 | Bird & Bird | 3344 |
| 18 | Addleshaw Goddard | 3228 |
| 19 | Irwin Mitchell | 3058 |
| 20 | DAC Beachcroft | 3004 |
| 21 | Kennedys | 2893 |
| 22 | Simmons & Simmons | 2797 |
| 23 | Osborne Clarke | 2435 |
| 24 | Fieldfisher | 2242 |
| 25 | BCLP | 2200 |
| 26 | TLT | 2133 |
| 27 | Slaughter and May | 2039 |
| 28 | Taylor Wessing | 1886 |
| 29 | HFW | 1785 |
| 30 | Knights | 1641 |
| 31 | Keoghs | 1615 |
| 33 | Weightmans | 1595 |
| 31 | Shoosmiths | 1615 |
| 34 | Ampa - Legal & Professional Services | 1477 |
| 35 | Browne Jacobson | 1472 |
| 36 | Mishcon de Reya | 1433 |
| 37 | Stephenson Harwood | 1420 |
| 37 | Mills & Reeve | 1420 |
| 39 | Watson Farley & Williams | 1396 |
| 40 | Withers | 1388 |
| 41 | Charles Russell Speechlys | 1332 |
| 42 | RPC | 1300 |
| 43 | Burges Salmon | 1270 |
| 44 | Hill Dickinson | 1255 |
| 45 | Freeths | 1234 |
| 46 | Taylor Rose | 1228 |
| 47 | Trowers & Hamlins | 1137 |
| 49 | Birketts | 1073 |
| 48 | Macfarlanes | 1078 |
| 50 | Womble Bond Dickinson | 1052 |
| 51 | Brodies | 966 |
| 52 | Penningtons Manches Cooper | 907 |
| 56 | Fletchers | 833 |
| 53 | Gateley Legal | 882 |
| 54 | Slater and Gordon | 881 |
| 55 | Travers Smith | 880 |
| 57 | Capsticks | 805 |
| 59 | Lewis Silkin | 789 |
| 60 | Bevan Brittan | 785 |
| 58 | JMW Solicitors LLP | 790 |
| 61 | Leigh Day | 783 |
| 62 | HCR Law | 704 |
| 62 | Burness Paull | 704 |
| 66 | Clarke Willmott | 695 |
| 64 | Farrer & Co | 701 |
| 68 | VWV | 691 |
| 64 | Thompsons | 701 |
| 67 | Hugh James | 693 |
| 69 | Gunnercooke | 678 |
| 71 | Setfords | 667 |
| 70 | Duncan Lewis Solicitors Ltd. | 672 |
| 72 | Keystone Law | 659 |
| 73 | Blake Morgan | 628 |
| 75 | Forsters | 622 |
| 74 | Foot Anstey | 623 |
| 78 | Express Solicitors | 592 |
| 76 | RWK Goodman | 604 |
| 77 | Ashfords | 595 |
| 78 | Stewarts | 592 |
| 80 | Ward Hadaway | 586 |
| 81 | Walker Morris | 563 |
| 84 | Brabners | 548 |
| 82 | Kingsley Napley | 556 |
| 83 | Shepherd and Wedderburn | 551 |
| 85 | Michelmores | 544 |
| 87 | Minster Law | 534 |
| 86 | Co-op Legal Services | 539 |
| 88 | Cripps | 521 |
| 89 | Bond Turner | 515 |
| 90 | Howard Kennedy | 494 |
| 92 | Thorntons | 483 |
| 91 | Tees Law | 487 |
| 93 | Fladgate | 467 |
| 94 | Morton Fraser MacRoberts LLP | 462 |
| 95 | Wilkin Chapman Rollits | 448 |
| 96 | Lindsays | 445 |
| 97 | Russell-Cooke | 426 |
| 98 | DMH Stallard | 415 |
| 99 | Lester Aldridge | 409 |
| 100 | Spencer West | 402 |
Here’s how you can access the data:
Stay ahead of the market with:
Perfect if you want a no-cost way to keep tabs on the UK’s biggest firms.
Everything in The Index, plus:
Perfect for strategy teams, researchers and analysts.
Everything in The Index and The Archive, plus:
For leadership, BD and HR teams that need live competitor benchmarks and broader context.