You’re viewing headcount data as at end of March 2026 for the UK’s Top 100 law firms.
This open snapshot shows the market’s biggest movers and provides a taste of the insights available in the full TBD 250 (UK)
Please rotate your phone to the horizontal position to view the full table.
| Rank | Firm | Employees (LinkedIn) | UK lawyers (Atlas) |
|---|---|---|---|
| 1 | DLA Piper | 13335 | 972 |
| 2 | Dentons | 11863 | 645 |
| 3 | CMS | 10954 | 1559 |
| 4 | A&O Shearman | 9310 | 1035 |
| 5 | Norton Rose Fulbright | 9032 | 663 |
| 6 | Clifford Chance | 8379 | 1025 |
| 7 | Hogan Lovells | 7625 | 651 |
| 8 | Clyde & Co | 7368 | 1174 |
| 9 | Linklaters | 7099 | 1009 |
| 10 | Freshfields | 6984 | 816 |
| 11 | Eversheds Sutherland | 6131 | 1186 |
| 12 | Ashurst | 5131 | 619 |
| 13 | DWF | 4742 | 1168 |
| 14 | HSF Kramer | 4644 | 849 |
| 15 | Pinsent Masons | 4362 | 1260 |
| 16 | Gowling WLG | 3559 | 539 |
| 17 | Bird & Bird | 3459 | 382 |
| 18 | Addleshaw Goddard | 3351 | 1352 |
| 19 | Irwin Mitchell | 3125 | 1111 |
| 20 | DAC Beachcroft | 3071 | 1220 |
| 21 | Kennedys | 3003 | 708 |
| 22 | Simmons & Simmons | 2924 | 629 |
| 23 | Osborne Clarke | 2484 | 705 |
| 24 | HF | 2368 | 262 |
| 25 | Fieldfisher | 2279 | 665 |
| 26 | BCLP | 2184 | 407 |
| 27 | TLT | 2176 | 740 |
| 28 | Slaughter and May | 2106 | 674 |
| 29 | Taylor Wessing | 1847 | 432 |
| 30 | HFW | 1846 | 241 |
| 32 | Keoghs | 1677 | 597 |
| 31 | Weightmans | 1678 | 844 |
| 33 | Knights | 1639 | 868 |
| 34 | Shoosmiths | 1573 | 630 |
| 35 | Ampa - Legal & Professional Services | 1546 | 477 |
| 36 | Browne Jacobson | 1506 | 628 |
| 37 | Mills & Reeve | 1475 | 809 |
| 38 | Stephenson Harwood | 1473 | 444 |
| 39 | Mishcon de Reya | 1463 | 688 |
| 40 | Withers | 1409 | 285 |
| 41 | Watson Farley & Williams | 1399 | 249 |
| 42 | Charles Russell Speechlys | 1384 | 503 |
| 43 | Taylor Rose | 1341 | 799 |
| 44 | Burges Salmon | 1319 | 663 |
| 45 | Freeths | 1313 | 742 |
| 46 | Hill Dickinson | 1296 | 550 |
| 47 | RPC | 1286 | 464 |
| 48 | Trowers & Hamlins | 1179 | 471 |
| 49 | Birketts | 1164 | 643 |
| 50 | Womble Bond Dickinson | 1082 | 498 |
| 51 | Macfarlanes | 1080 | 456 |
| 53 | Brodies | 1024 | 502 |
| 54 | Fletchers | 997 | 354 |
| 55 | Penningtons Manches Cooper | 932 | 443 |
| 57 | Slater and Gordon | 880 | 248 |
| 58 | Travers Smith | 869 | 401 |
| 56 | Gateley | 881 | 480 |
| 59 | Bevan Brittan | 857 | 470 |
| 61 | Lewis Silkin | 847 | 376 |
| 60 | HCR Law | 851 | 538 |
| 62 | Capsticks | 828 | 420 |
| 63 | JMW Solicitors LLP | 801 | 397 |
| 64 | Leigh Day | 764 | 291 |
| 65 | Gunnercooke | 728 | 496 |
| 67 | Hugh James | 711 | 285 |
| 66 | Clarke Willmott | 723 | 289 |
| 70 | Burness Paull | 701 | 338 |
| 69 | VWV | 706 | 308 |
| 68 | Thompsons | 707 | 255 |
| 70 | Setfords | 701 | 655 |
| 72 | Keystone Law | 696 | 591 |
| 72 | Farrer & Co | 696 | 336 |
| 74 | Duncan Lewis | 680 | 267 |
| 75 | Express Solicitors | 658 | 152 |
| 76 | Blake Morgan | 651 | 318 |
| 77 | Forsters | 639 | 299 |
| 78 | Stewarts | 638 | 227 |
| 79 | Foot Anstey | 628 | 249 |
| 80 | RWK Goodman | 625 | 296 |
| 82 | Ward Hadaway | 611 | 307 |
| 81 | Ashfords | 614 | 285 |
| 84 | Walker Morris | 594 | 263 |
| 83 | Minster Law | 599 | 129 |
| 86 | Brabners | 583 | 305 |
| 85 | Co-op Legal Services | 584 | 131 |
| 87 | Michelmores | 573 | 259 |
| 87 | Kingsley Napley | 573 | 261 |
| 89 | Shepherd and Wedderburn | 561 | 290 |
| 90 | Bond Turner | 545 | 93 |
| 91 | Cripps | 527 | 203 |
| 92 | Thorntons | 510 | 251 |
| 95 | Tees Law | 476 | 151 |
| 94 | Fladgate | 478 | 231 |
| 95 | Howard Kennedy | 476 | 211 |
| 93 | Morton Fraser MacRoberts LLP | 481 | 250 |
| 100 | Duncan & Toplis | 447 | 8 |
| 95 | Lindsays | 476 | 141 |
| 98 | Wilkin Chapman Rollits | 465 | 185 |
| 99 | Talbots Law | 452 | 175 |
Here’s how you can access the data:
Stay ahead of the market with:
Perfect if you want a no-cost way to keep tabs on the UK’s biggest firms.
Everything in The Index, plus:
Perfect for strategy teams, researchers and analysts.
Everything in The Index and The Archive, plus:
For leadership, BD and HR teams that need live competitor benchmarks and broader context.