The Digital 100 – current rankings
Below is the overall ranking for digital marketing at law firms for this quarter.
TBD has used a range of pertinent criteria to rank firms, the vast majority of which are size agnostic.
| 1 | Leigh Day |
| 2 | Irwin Mitchell |
| 3 | Mishcon de Reya |
| 4 | Forsters |
| 5 | Simpson Millar |
| 6 | Michelmores |
| 7 | Linklaters |
| 8 | Lewis Silkin |
| 9 | Freshfields Bruckhaus Deringer |
| 10 | Shoosmiths |
| 11 | Stevens & Bolton |
| 12 | Hugh James |
| 13 | Ashurst |
| 14 | Foot Anstey |
| 14 | Hogan Lovells |
| 16 | Clifford Chance |
| 17 | Eversheds Sutherland |
| 18 | Pinsent Masons |
| 19 | Osborne Clarke |
| 20 | Withers |
| 21 | Macfarlanes |
| 22 | Herbert Smith Freehills |
| 22 | Hill Dickinson |
| 24 | JMW |
| 25 | Walker Morris |
| 26 | RPC |
| 27 | Digby Brown |
| 28 | Taylor Wessing |
| 29 | Kennedys |
| 30 | Thorntons |
| 31 | BLM |
| 32 | Harper Macleod |
| 33 | Gowling WLG |
| 34 | DMH Stallard |
| 35 | Bristows |
| 35 | MW Solicitors |
| 37 | Slaughter and May |
| 38 | Keystone Law |
| 39 | Winckworth Sherwood |
| 40 | Addleshaw Goddard |
| 41 | Allen & Overy |
| 42 | DWF |
| 43 | Veale Wasbrough Vizards |
| 44 | Burges Salmon |
| 44 | Royds Withy King |
| 44 | Russell-Cooke |
| 47 | HFW |
| 48 | Freeths |
| 49 | Kingsley Napley |
| 50 | Womble Bond Dickinson |
| 51 | TLT |
| 52 | Mills & Reeve |
| 53 | Bryan Cave Leighton Paisner |
| 54 | Bird & Bird |
| 55 | Shakespeare Martineau |
| 56 | Fletchers |
| 57 | Clyde & Co |
| 58 | Browne Jacobson |
| 59 | Norton Rose Fulbright |
| 60 | DLA Piper |
| 60 | Thrings |
| 62 | Clarke Willmott |
| 63 | Ward Hadaway |
| 64 | Trowers & Hamlins |
| 65 | CMS |
| 66 | Moore Blatch |
| 67 | Blake Morgan |
| 67 | Knights |
| 69 | Fieldfisher |
| 70 | Travers Smith |
| 71 | Farrer & Co |
| 72 | Stewarts |
| 73 | Capsticks |
| 74 | Gateley |
| 75 | Birketts |
| 75 | Harrison Clark Rickerbys |
| 77 | Ashfords |
| 78 | Simmons & Simmons |
| 79 | Brodies |
| 80 | Fladgate |
| 81 | Stephenson Harwood |
| 82 | Watson Farley & Williams |
| 83 | Howard Kennedy |
| 84 | Bircham Dyson Bell |
| 85 | Charles Russell Speechlys |
| 86 | Bevan Brittan |
| 87 | Keoghs |
| 88 | Weightmans |
| 89 | Minster Law |
| 90 | Brabners |
| 91 | Sackers |
| 92 | Harbottle & Lewis |
| 93 | Burness Paull |
| 93 | Penningtons Manches |
| 95 | DAC Beachcroft |
| 96 | Shepherd & Wedderburn |
| 97 | Ince & Co |
| 98 | Wedlake Bell |
| 99 | Dickson Minto |
| 100 | Cripps Pemberton Greenish |
To buy a copy of the report, a copy of your own firm’s dashboard, or have any questions, please contact us.




