You’re viewing headcount data as at end of September 2025 for the UK’s Top 100 law firms.
This open snapshot shows the market’s biggest movers and provides a taste of the insights available in the full TBD 250 (UK)
Please rotate your phone to the horizontal position to view the full table.
| Rank | Firm | Employees |
|---|---|---|
| 1 | DLA Piper | 13,446 |
| 2 | CMS | 10,567 |
| 3 | A&O Shearman | 9,333 |
| 4 | Dentons | 9,094 |
| 5 | Norton Rose Fulbright | 8,956 |
| 6 | Clifford Chance | 8,344 |
| 7 | Hogan Lovells | 7,527 |
| 8 | Clyde & Co | 7,162 |
| 9 | Herbert Smith Freehills Kramer | 7,158 |
| 10 | Freshfields | 7,087 |
| 11 | Linklaters | 6,989 |
| 12 | Eversheds Sutherland | 5,845 |
| 13 | Ashurst | 4,922 |
| 14 | Pinsent Masons | 4,336 |
| 15 | DWF | 4,324 |
| 16 | Gowling WLG | 3,539 |
| 17 | Bird & Bird | 3,369 |
| 18 | Addleshaw Goddard | 3,288 |
| 19 | Irwin Mitchell | 3,089 |
| 20 | DAC Beachcroft | 3,022 |
| 21 | Kennedys | 2,919 |
| 22 | Simmons & Simmons | 2,839 |
| 23 | Osborne Clarke | 2,431 |
| 24 | Fieldfisher | 2,234 |
| 25 | BCLP | 2,193 |
| 26 | TLT | 2,132 |
| 27 | Slaughter and May | 2,052 |
| 28 | Taylor Wessing | 1,901 |
| 29 | HFW | 1,808 |
| 30 | Knights | 1,651 |
| 31 | Keoghs | 1,629 |
| 32 | Weightmans | 1,605 |
| 33 | Shoosmiths | 1,596 |
| 34 | Ampa - Legal & Professional Services | 1,497 |
| 35 | Browne Jacobson | 1,480 |
| 36 | Mishcon de Reya | 1,445 |
| 36 | Stephenson Harwood | 1,445 |
| 38 | Mills & Reeve | 1,439 |
| 39 | Watson Farley & Williams | 1,412 |
| 40 | Withers | 1,397 |
| 41 | Charles Russell Speechlys | 1,339 |
| 42 | RPC | 1,306 |
| 43 | Burges Salmon | 1,288 |
| 44 | Hill Dickinson | 1,276 |
| 45 | Freeths | 1,246 |
| 46 | Taylor Rose | 1,238 |
| 47 | Trowers & Hamlins | 1,141 |
| 48 | Birketts | 1,090 |
| 49 | Macfarlanes | 1,085 |
| 50 | Womble Bond Dickinson | 1,059 |
| 51 | Brodies | 974 |
| 52 | Penningtons Manches Cooper | 910 |
| 53 | Fletchers | 902 |
| 54 | Gateley Legal | 886 |
| 55 | Slater and Gordon | 885 |
| 56 | Travers Smith | 882 |
| 57 | Capsticks | 819 |
| 58 | Lewis Silkin | 808 |
| 59 | Bevan Brittan | 803 |
| 60 | JMW Solicitors LLP | 794 |
| 61 | Leigh Day | 779 |
| 62 | HCR Law | 720 |
| 63 | Burness Paull | 714 |
| 64 | Clarke Willmott | 705 |
| 65 | Farrer & Co | 703 |
| 66 | VWV | 701 |
| 67 | Thompsons | 696 |
| 68 | Hugh James | 695 |
| 69 | Gunnercooke | 681 |
| 70 | Setfords | 673 |
| 71 | Duncan Lewis Solicitors Ltd. | 666 |
| 71 | Keystone Law | 666 |
| 73 | Blake Morgan | 634 |
| 74 | Forsters | 627 |
| 75 | Foot Anstey | 626 |
| 76 | Express Solicitors | 621 |
| 77 | RWK Goodman | 607 |
| 78 | Ashfords | 604 |
| 79 | Stewarts | 602 |
| 80 | Ward Hadaway | 589 |
| 81 | Walker Morris | 581 |
| 82 | Brabners | 564 |
| 83 | Kingsley Napley | 558 |
| 84 | Michelmores | 549 |
| 84 | Shepherd and Wedderburn | 549 |
| 86 | Minster Law | 546 |
| 87 | Co-op Legal Services | 541 |
| 88 | Cripps | 520 |
| 89 | Bond Turner | 517 |
| 90 | Howard Kennedy | 491 |
| 91 | Thorntons | 490 |
| 92 | Tees Law | 487 |
| 93 | Fladgate | 475 |
| 94 | Morton Fraser MacRoberts LLP | 470 |
| 95 | Wilkin Chapman Rollits | 459 |
| 96 | Lindsays | 442 |
| 97 | Russell-Cooke | 430 |
| 98 | DMH Stallard | 421 |
| 99 | Lester Aldridge | 405 |
| 100 | Spencer West | 403 |
Here’s how you can access the data:
Stay ahead of the market with:
Perfect if you want a no-cost way to keep tabs on the UK’s biggest firms.
Everything in The Index, plus:
Perfect for strategy teams, researchers and analysts.
Everything in The Index and The Archive, plus:
For leadership, BD and HR teams that need live competitor benchmarks and broader context.